<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St Louis Warehouse Space Listings &#187; asking-price</title>
	<atom:link href="http://stlouiswarehousespace.com/tag/asking-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://stlouiswarehousespace.com</link>
	<description>Find All St Louis Warehouse Space Listings Here!</description>
	<lastBuildDate>Fri, 19 Jul 2019 13:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Investment Property &#8211; Available NOW &#8211; 7797 Sq Ft &#8211; Price Reduced (Olney)</title>
		<link>http://stlouiswarehousespace.com/investment-property-available-now-7797-sq-ft-price-reduced-olney/</link>
		<comments>http://stlouiswarehousespace.com/investment-property-available-now-7797-sq-ft-price-reduced-olney/#comments</comments>
		<pubDate>Mon, 21 Jul 2014 20:15:40 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[appraised-value]]></category>
		<category><![CDATA[asking-price]]></category>
		<category><![CDATA[chestnut]]></category>
		<category><![CDATA[chestnut-street]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[now-offered]]></category>
		<category><![CDATA[olney]]></category>
		<category><![CDATA[olney-illinois]]></category>
		<category><![CDATA[well-below]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/investment-property-available-now-7797-sq-ft-price-reduced-olney/</guid>
		<description><![CDATA[7797 SQ FT Commercial Real Estate for Sale by Owner. 630 West Chestnut Street, Olney Illinois 62450. Asking price is well below appraised value! Original asking price was $249,999 -- now offered for $140,000.  <a href="http://stlouiswarehousespace.com/investment-property-available-now-7797-sq-ft-price-reduced-olney/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Finvestment-property-available-now-7797-sq-ft-price-reduced-olney%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Finvestment-property-available-now-7797-sq-ft-price-reduced-olney%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>7797 SQ FT Commercial Real Estate for Sale by Owner. 630 West Chestnut Street, Olney Illinois 62450. Asking price is well below appraised value! Original asking price was $249,999 &#8212; now offered for $140,000. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/4580371576.html" title="Investment Property - Available NOW - 7797 Sq Ft - Price Reduced (Olney)">Investment Property &#8211; Available NOW &#8211; 7797 Sq Ft &#8211; Price Reduced (Olney)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/investment-property-available-now-7797-sq-ft-price-reduced-olney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New to Market-Office/Warehouse with RV/Boat Storage Lot (St. Peters-off Mid Rivers Mall Dr) &#x24;615000 5400sqft</title>
		<link>http://stlouiswarehousespace.com/new-to-market-officewarehouse-with-rvboat-storage-lot-st-peters-off-mid-rivers-mall-dr-615000-5400sqft/</link>
		<comments>http://stlouiswarehousespace.com/new-to-market-officewarehouse-with-rvboat-storage-lot-st-peters-off-mid-rivers-mall-dr-615000-5400sqft/#comments</comments>
		<pubDate>Mon, 28 Apr 2014 15:56:22 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[asking-price]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-situated]]></category>
		<category><![CDATA[convenient]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[level-doors]]></category>
		<category><![CDATA[outdoor-storage]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storage-facility]]></category>
		<category><![CDATA[warehouse-building]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/new-to-market-officewarehouse-with-rvboat-storage-lot-st-peters-off-mid-rivers-mall-dr-615000-5400sqft/</guid>
		<description><![CDATA[Office/Warehouse Building/RV-Boat Storage Facility 5,400 s/f building situated on .77 acre (6) Grade level doors (12x12) Small office Some fenced/outdoor storage Convenient location-just off of Highway 70 &#038; Mid Rivers Mall Dr. Asking Price $425  <a href="http://stlouiswarehousespace.com/new-to-market-officewarehouse-with-rvboat-storage-lot-st-peters-off-mid-rivers-mall-dr-615000-5400sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fnew-to-market-officewarehouse-with-rvboat-storage-lot-st-peters-off-mid-rivers-mall-dr-615000-5400sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fnew-to-market-officewarehouse-with-rvboat-storage-lot-st-peters-off-mid-rivers-mall-dr-615000-5400sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Office/Warehouse Building/RV-Boat Storage Facility 5,400 s/f building situated on .77 acre (6) Grade level doors (12&#215;12) Small office Some fenced/outdoor storage Convenient location-just off of Highway 70 &#038; Mid Rivers Mall Dr. Asking Price $425 </p>
<p>View post:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/4444207799.html" title="New to Market-Office/Warehouse with RV/Boat Storage Lot (St. Peters-off Mid Rivers Mall Dr) &#x0024;615000 5400sqft">New to Market-Office/Warehouse with RV/Boat Storage Lot (St. Peters-off Mid Rivers Mall Dr) &#x0024;615000 5400sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/new-to-market-officewarehouse-with-rvboat-storage-lot-st-peters-off-mid-rivers-mall-dr-615000-5400sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.00 ac of Industrial/Commercial land on I-44 N. Service Rd.  (Sullivan area, Crawford Co. ) $24975</title>
		<link>http://stlouiswarehousespace.com/4-00-ac-of-industrialcommercial-land-on-i-44-n-service-rd-sullivan-area-crawford-co-24975/</link>
		<comments>http://stlouiswarehousespace.com/4-00-ac-of-industrialcommercial-land-on-i-44-n-service-rd-sullivan-area-crawford-co-24975/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 20:11:25 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[acre-or-more]]></category>
		<category><![CDATA[adjacent]]></category>
		<category><![CDATA[adjacent-parcels]]></category>
		<category><![CDATA[asking-price]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-service]]></category>
		<category><![CDATA[steep-dis]]></category>
		<category><![CDATA[will-offer]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/4-00-ac-of-industrialcommercial-land-on-i-44-n-service-rd-sullivan-area-crawford-co-24975/</guid>
		<description><![CDATA[Owners need to liquidate this 4.00 acre tract of vacant land that fronts on I-44 North Service Rd. for an asking price of $24,975/ac.  <a href="http://stlouiswarehousespace.com/4-00-ac-of-industrialcommercial-land-on-i-44-n-service-rd-sullivan-area-crawford-co-24975/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2F4-00-ac-of-industrialcommercial-land-on-i-44-n-service-rd-sullivan-area-crawford-co-24975%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2F4-00-ac-of-industrialcommercial-land-on-i-44-n-service-rd-sullivan-area-crawford-co-24975%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Owners need to liquidate this 4.00 acre tract of vacant land that fronts on I-44 North Service Rd. for an asking price of $24,975/ac. </p>
<p>See more here:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/3496041435.html" title="4.00 ac of Industrial/Commercial land on I-44 N. Service Rd.  (Sullivan area, Crawford Co. ) $24975">4.00 ac of Industrial/Commercial land on I-44 N. Service Rd.  (Sullivan area, Crawford Co. ) $24975</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/4-00-ac-of-industrialcommercial-land-on-i-44-n-service-rd-sullivan-area-crawford-co-24975/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$24,975 4.00 ac of Industrial/Commercial land on I-44 N. Service Rd. (Sullivan area, Unincorp. Crawford Co. )</title>
		<link>http://stlouiswarehousespace.com/24975-4-00-ac-of-industrialcommercial-land-on-i-44-n-service-rd-sullivan-area-unincorp-crawford-co/</link>
		<comments>http://stlouiswarehousespace.com/24975-4-00-ac-of-industrialcommercial-land-on-i-44-n-service-rd-sullivan-area-unincorp-crawford-co/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 19:44:39 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[acre-or-more]]></category>
		<category><![CDATA[adjacent]]></category>
		<category><![CDATA[adjacent-parcels]]></category>
		<category><![CDATA[asking-price]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-service]]></category>
		<category><![CDATA[will-discount]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/24975-4-00-ac-of-industrialcommercial-land-on-i-44-n-service-rd-sullivan-area-unincorp-crawford-co/</guid>
		<description><![CDATA[Owners need to liquidate this 4.00 acre tract of vacant land that fronts on I-44 North Service Rd. for an asking price of $24,975/ac. We have sold various other adjacent parcels of land for $25,000 per acre or more.  <a href="http://stlouiswarehousespace.com/24975-4-00-ac-of-industrialcommercial-land-on-i-44-n-service-rd-sullivan-area-unincorp-crawford-co/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2F24975-4-00-ac-of-industrialcommercial-land-on-i-44-n-service-rd-sullivan-area-unincorp-crawford-co%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2F24975-4-00-ac-of-industrialcommercial-land-on-i-44-n-service-rd-sullivan-area-unincorp-crawford-co%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Owners need to liquidate this 4.00 acre tract of vacant land that fronts on I-44 North Service Rd. for an asking price of $24,975/ac. We have sold various other adjacent parcels of land for $25,000 per acre or more. </p>
<p>Visit link:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/3423392417.html" title="$24,975 4.00 ac of Industrial/Commercial land on I-44 N. Service Rd. (Sullivan area, Unincorp. Crawford Co. )">$24,975 4.00 ac of Industrial/Commercial land on I-44 N. Service Rd. (Sullivan area, Unincorp. Crawford Co. )</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/24975-4-00-ac-of-industrialcommercial-land-on-i-44-n-service-rd-sullivan-area-unincorp-crawford-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$70K Price Drop! SUPER BUILDING IN GREAT LOCATION (MORGAN FORD STRIP)</title>
		<link>http://stlouiswarehousespace.com/70k-price-drop-super-building-in-great-location-morgan-ford-strip/</link>
		<comments>http://stlouiswarehousespace.com/70k-price-drop-super-building-in-great-location-morgan-ford-strip/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:01:29 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[asking-price]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[duct-insulation]]></category>
		<category><![CDATA[from-the-1960]]></category>
		<category><![CDATA[large-skylights]]></category>
		<category><![CDATA[morgan]]></category>
		<category><![CDATA[morgan-ford]]></category>
		<category><![CDATA[rebuilt-or-tuck]]></category>
		<category><![CDATA[renovations]]></category>
		<category><![CDATA[thru-out-rear]]></category>
		<category><![CDATA[used-as-retail]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/70k-price-drop-super-building-in-great-location-morgan-ford-strip/</guid>
		<description><![CDATA[Excellent building that has been completely renovated and last used as retail but can easily be put back to offices or could be converted to a restaurant / bar. Tons of great features and quality construction. Building is vacant so you can move your business right into the hot south Tower Grove Park business area - The Morgan Ford Strip $325,000 Asking Price 3227-29 Morgan Ford St.  <a href="http://stlouiswarehousespace.com/70k-price-drop-super-building-in-great-location-morgan-ford-strip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2F70k-price-drop-super-building-in-great-location-morgan-ford-strip%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2F70k-price-drop-super-building-in-great-location-morgan-ford-strip%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Excellent building that has been completely renovated and last used as retail but can easily be put back to offices or could be converted to a restaurant / bar. Tons of great features and quality construction. Building is vacant so you can move your business right into the hot south Tower Grove Park business area &#8211; The Morgan Ford Strip $325,000 Asking Price 3227-29 Morgan Ford St. </p>
<p>See original here:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/2529298021.html" title="$70K Price Drop! SUPER BUILDING IN GREAT LOCATION (MORGAN FORD STRIP)">$70K Price Drop! SUPER BUILDING IN GREAT LOCATION (MORGAN FORD STRIP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/70k-price-drop-super-building-in-great-location-morgan-ford-strip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rail Served Building (Union, MO 63084) $9000 24000sqft</title>
		<link>http://stlouiswarehousespace.com/rail-served-building-union-mo-63084-9000-24000sqft/</link>
		<comments>http://stlouiswarehousespace.com/rail-served-building-union-mo-63084-9000-24000sqft/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:39:28 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[asking-price]]></category>
		<category><![CDATA[block-hawley]]></category>
		<category><![CDATA[clean-space]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[lease-rate]]></category>
		<category><![CDATA[mezzanine]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[space-ready]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/rail-served-building-union-mo-63084-9000-24000sqft/</guid>
		<description><![CDATA[FOR SALE OR LEASE 24,000 s/f Office / Warehouse (300' X 80') 2,200 s/f office build-out Mezzanine space ready for additional office build-out Five year old facility -- Very clean space Clear span building Fully sprinkled (wet system) 7.97 Acre Site (Roughly 5 Acres Net-Usable -- All Paved) Excellent building for distribution, light assembly/manufacturing Asking Price - $1,825,000 Lease Rate $9,000 per month FREE RENT AVAILABLE Contact Ryan Leahy (314) 853-0097 Block Hawley Commercial Real Estate 729 West Park Road ( google map ) ( yahoo map ) Location: Union, MO 63084 it's NOT ok to contact this poster with services or other commercial interests  <a href="http://stlouiswarehousespace.com/rail-served-building-union-mo-63084-9000-24000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Frail-served-building-union-mo-63084-9000-24000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Frail-served-building-union-mo-63084-9000-24000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>FOR SALE OR LEASE 24,000 s/f Office / Warehouse (300&#8242; X 80&#8242;) 2,200 s/f office build-out Mezzanine space ready for additional office build-out Five year old facility &#8212; Very clean space Clear span building Fully sprinkled (wet system) 7.97 Acre Site (Roughly 5 Acres Net-Usable &#8212; All Paved) Excellent building for distribution, light assembly/manufacturing Asking Price &#8211; $1,825,000 Lease Rate $9,000 per month FREE RENT AVAILABLE Contact Ryan Leahy (314) 853-0097 Block Hawley Commercial Real Estate 729 West Park Road ( google map ) ( yahoo map ) Location: Union, MO 63084 it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p>Read the original:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/2529939431.html" title="Rail Served Building (Union, MO 63084) $9000 24000sqft">Rail Served Building (Union, MO 63084) $9000 24000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/rail-served-building-union-mo-63084-9000-24000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
