<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St Louis Warehouse Space Listings &#187; buildings</title>
	<atom:link href="http://stlouiswarehousespace.com/tag/buildings/feed/" rel="self" type="application/rss+xml" />
	<link>http://stlouiswarehousespace.com</link>
	<description>Find All St Louis Warehouse Space Listings Here!</description>
	<lastBuildDate>Fri, 19 Jul 2019 13:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>OFFICE/WAREHOUSE &#8211; FOR LEASE &#8211; 10745 &amp; 10765 INDIAN HEAD INDUSTRIAL (ST. LOUIS, MO)</title>
		<link>http://stlouiswarehousespace.com/officewarehouse-for-lease-10745-10765-indian-head-industrial-st-louis-mo/</link>
		<comments>http://stlouiswarehousespace.com/officewarehouse-for-lease-10745-10765-indian-head-industrial-st-louis-mo/#comments</comments>
		<pubDate>Fri, 04 Nov 2016 21:54:39 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[ceiling-heights]]></category>
		<category><![CDATA[conveniently]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[dock-or-drive]]></category>
		<category><![CDATA[drive-in-loading]]></category>
		<category><![CDATA[lindbergh]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-configurations]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[suites]]></category>
		<category><![CDATA[suites-ranging]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/officewarehouse-for-lease-10745-10765-indian-head-industrial-st-louis-mo/</guid>
		<description><![CDATA[2 Buildings 2 Spaces Available Office/Warehouse suites ranging from 2,087-3,534 SF Various office configurations Suites have either dock or drive-in loading 16' ceiling heights Conveniently located near Page and Lindbergh with easy access to We  <a href="http://stlouiswarehousespace.com/officewarehouse-for-lease-10745-10765-indian-head-industrial-st-louis-mo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fofficewarehouse-for-lease-10745-10765-indian-head-industrial-st-louis-mo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fofficewarehouse-for-lease-10745-10765-indian-head-industrial-st-louis-mo%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>2 Buildings 2 Spaces Available Office/Warehouse suites ranging from 2,087-3,534 SF Various office configurations Suites have either dock or drive-in loading 16&#8242; ceiling heights Conveniently located near Page and Lindbergh with easy access to We </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/5861558448.html" title="OFFICE/WAREHOUSE - FOR LEASE - 10745 &amp; 10765 INDIAN HEAD INDUSTRIAL (ST. LOUIS, MO)">OFFICE/WAREHOUSE &#8211; FOR LEASE &#8211; 10745 &amp; 10765 INDIAN HEAD INDUSTRIAL (ST. LOUIS, MO)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/officewarehouse-for-lease-10745-10765-indian-head-industrial-st-louis-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redevelopment Opportunity &#8211; National Candy Building Portfolio (St. Louis) &#x24;2900000 331824ft2</title>
		<link>http://stlouiswarehousespace.com/redevelopment-opportunity-national-candy-building-portfolio-st-louis-2900000-331824ft2/</link>
		<comments>http://stlouiswarehousespace.com/redevelopment-opportunity-national-candy-building-portfolio-st-louis-2900000-331824ft2/#comments</comments>
		<pubDate>Mon, 17 Nov 2014 14:32:29 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-portfolio]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[parcels]]></category>
		<category><![CDATA[rare-redevelopment]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/redevelopment-opportunity-national-candy-building-portfolio-st-louis-2900000-331824ft2/</guid>
		<description><![CDATA[The National Candy Building Portfolio contains 5 Buildings on 6 Parcels and presents a rare redevelopment opportunity located in the City of St. Louis, MO <a href="http://stlouiswarehousespace.com/redevelopment-opportunity-national-candy-building-portfolio-st-louis-2900000-331824ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fredevelopment-opportunity-national-candy-building-portfolio-st-louis-2900000-331824ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fredevelopment-opportunity-national-candy-building-portfolio-st-louis-2900000-331824ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The National Candy Building Portfolio contains 5 Buildings on 6 Parcels and presents a rare redevelopment opportunity located in the City of St. Louis, MO</p>
<p>See the original post:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/4726859141.html" title="Redevelopment Opportunity - National Candy Building Portfolio (St. Louis) &#x0024;2900000 331824ft2">Redevelopment Opportunity &#8211; National Candy Building Portfolio (St. Louis) &#x0024;2900000 331824ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/redevelopment-opportunity-national-candy-building-portfolio-st-louis-2900000-331824ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redevelopment Opportunity &#8211; National Candy Building Portfolio (St. Louis) &#x24;2900000 331824sqft</title>
		<link>http://stlouiswarehousespace.com/redevelopment-opportunity-national-candy-building-portfolio-st-louis-2900000-331824sqft/</link>
		<comments>http://stlouiswarehousespace.com/redevelopment-opportunity-national-candy-building-portfolio-st-louis-2900000-331824sqft/#comments</comments>
		<pubDate>Sat, 04 Oct 2014 13:50:53 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-portfolio]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[parcels]]></category>
		<category><![CDATA[rare-redevelopment]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/redevelopment-opportunity-national-candy-building-portfolio-st-louis-2900000-331824sqft/</guid>
		<description><![CDATA[The National Candy Building Portfolio contains 5 Buildings on 6 Parcels and presents a rare redevelopment opportunity located in the City of St. Louis, MO. The National Candy Building is a 309,550 SF, 8-story building and is located on the National  <a href="http://stlouiswarehousespace.com/redevelopment-opportunity-national-candy-building-portfolio-st-louis-2900000-331824sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fredevelopment-opportunity-national-candy-building-portfolio-st-louis-2900000-331824sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fredevelopment-opportunity-national-candy-building-portfolio-st-louis-2900000-331824sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The National Candy Building Portfolio contains 5 Buildings on 6 Parcels and presents a rare redevelopment opportunity located in the City of St. Louis, MO. The National Candy Building is a 309,550 SF, 8-story building and is located on the National </p>
<p>See the rest here:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/4673925411.html" title="Redevelopment Opportunity - National Candy Building Portfolio (St. Louis) &#x0024;2900000 331824sqft">Redevelopment Opportunity &#8211; National Candy Building Portfolio (St. Louis) &#x0024;2900000 331824sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/redevelopment-opportunity-national-candy-building-portfolio-st-louis-2900000-331824sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redevelopment Opportunity &#8211; National Candy Building Portfolio (St. Louis) &#x24;3500000 331824sqft</title>
		<link>http://stlouiswarehousespace.com/redevelopment-opportunity-national-candy-building-portfolio-st-louis-3500000-331824sqft/</link>
		<comments>http://stlouiswarehousespace.com/redevelopment-opportunity-national-candy-building-portfolio-st-louis-3500000-331824sqft/#comments</comments>
		<pubDate>Tue, 29 Jul 2014 13:38:29 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-portfolio]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[parcels]]></category>
		<category><![CDATA[rare-redevelopment]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/redevelopment-opportunity-national-candy-building-portfolio-st-louis-3500000-331824sqft/</guid>
		<description><![CDATA[The National Candy Building Portfolio contains 5 Buildings on 6 Parcels and presents a rare redevelopment opportunity located in the City of St. Louis, MO. The National Candy Building is a 309,550 SF, 8-story building and is located on the National  <a href="http://stlouiswarehousespace.com/redevelopment-opportunity-national-candy-building-portfolio-st-louis-3500000-331824sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fredevelopment-opportunity-national-candy-building-portfolio-st-louis-3500000-331824sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fredevelopment-opportunity-national-candy-building-portfolio-st-louis-3500000-331824sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The National Candy Building Portfolio contains 5 Buildings on 6 Parcels and presents a rare redevelopment opportunity located in the City of St. Louis, MO. The National Candy Building is a 309,550 SF, 8-story building and is located on the National </p>
<p>View original post here:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/4551087330.html" title="Redevelopment Opportunity - National Candy Building Portfolio (St. Louis) &#x0024;3500000 331824sqft">Redevelopment Opportunity &#8211; National Candy Building Portfolio (St. Louis) &#x0024;3500000 331824sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/redevelopment-opportunity-national-candy-building-portfolio-st-louis-3500000-331824sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80&#215;400 Warehouse w/loading docs (Houston/Cabool Hwy 63) $2 32000sqft</title>
		<link>http://stlouiswarehousespace.com/80x400-warehouse-wloading-docs-houstoncabool-hwy-63-2-32000sqft/</link>
		<comments>http://stlouiswarehousespace.com/80x400-warehouse-wloading-docs-houstoncabool-hwy-63-2-32000sqft/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 14:33:57 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[80x400-warehouse]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[cabool]]></category>
		<category><![CDATA[check-out]]></category>
		<category><![CDATA[check-out-www]]></category>
		<category><![CDATA[easy-access]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[location-between]]></category>
		<category><![CDATA[right-on-hwy]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/80x400-warehouse-wloading-docs-houstoncabool-hwy-63-2-32000sqft/</guid>
		<description><![CDATA[CLEAN CLEAN CLEAN 80x400 warehouse available in fenced area. They have loading docs for easy access! Other buildings available! Great location between Houston MO and Cabool MO right on Hwy 63 <a href="http://stlouiswarehousespace.com/80x400-warehouse-wloading-docs-houstoncabool-hwy-63-2-32000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2F80x400-warehouse-wloading-docs-houstoncabool-hwy-63-2-32000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2F80x400-warehouse-wloading-docs-houstoncabool-hwy-63-2-32000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>CLEAN CLEAN CLEAN 80&#215;400 warehouse available in fenced area. They have loading docs for easy access! Other buildings available! Great location between Houston MO and Cabool MO right on Hwy 63</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/3232333711.html" title="80x400 Warehouse w/loading docs (Houston/Cabool Hwy 63) $2 32000sqft">80&#215;400 Warehouse w/loading docs (Houston/Cabool Hwy 63) $2 32000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/80x400-warehouse-wloading-docs-houstoncabool-hwy-63-2-32000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUGE LOCATION, HUGE POTENTIAL, HAUNTED HOUSE? (SOUTH CITY) $269 20000sqft</title>
		<link>http://stlouiswarehousespace.com/huge-location-huge-potential-haunted-house-south-city-269-20000sqft/</link>
		<comments>http://stlouiswarehousespace.com/huge-location-huge-potential-haunted-house-south-city-269-20000sqft/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 02:24:55 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[haunted-house]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/huge-location-huge-potential-haunted-house-south-city-269-20000sqft/</guid>
		<description><![CDATA[FOR SALE BY OWNER: 2 great locations connected in the middle.  <a href="http://stlouiswarehousespace.com/huge-location-huge-potential-haunted-house-south-city-269-20000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fhuge-location-huge-potential-haunted-house-south-city-269-20000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fhuge-location-huge-potential-haunted-house-south-city-269-20000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>FOR SALE BY OWNER: 2 great locations connected in the middle. </p>
<p>Read the original:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/3099134867.html" title="HUGE LOCATION, HUGE POTENTIAL, HAUNTED HOUSE? (SOUTH CITY) $269 20000sqft">HUGE LOCATION, HUGE POTENTIAL, HAUNTED HOUSE? (SOUTH CITY) $269 20000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/huge-location-huge-potential-haunted-house-south-city-269-20000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop/Garage/Warehouse (Granite City) $1111</title>
		<link>http://stlouiswarehousespace.com/shopgaragewarehouse-granite-city-1111/</link>
		<comments>http://stlouiswarehousespace.com/shopgaragewarehouse-granite-city-1111/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:53:26 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[foot-metal]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[granite]]></category>
		<category><![CDATA[granite-city]]></category>
		<category><![CDATA[great-location]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[scrap-operation]]></category>
		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/shopgaragewarehouse-granite-city-1111/</guid>
		<description><![CDATA[Three buildings in on approximately 2 acres in unincorporated Granite City. Zoned industrial. There are (2) 6200 square foot metal buildings, both of which are heated and one of which is heated and cooled <a href="http://stlouiswarehousespace.com/shopgaragewarehouse-granite-city-1111/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fshopgaragewarehouse-granite-city-1111%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fshopgaragewarehouse-granite-city-1111%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Three buildings in on approximately 2 acres in unincorporated Granite City. Zoned industrial. There are (2) 6200 square foot metal buildings, both of which are heated and one of which is heated and cooled</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/2683027976.html" title="Shop/Garage/Warehouse (Granite City) $1111">Shop/Garage/Warehouse (Granite City) $1111</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/shopgaragewarehouse-granite-city-1111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse &amp; Offices in HUB Zone (St. Louis, MO)</title>
		<link>http://stlouiswarehousespace.com/warehouse-offices-in-hub-zone-st-louis-mo/</link>
		<comments>http://stlouiswarehousespace.com/warehouse-offices-in-hub-zone-st-louis-mo/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:50:56 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[adjacent]]></category>
		<category><![CDATA[adjacent-buildings]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[realty-exchange]]></category>
		<category><![CDATA[saint-louis]]></category>
		<category><![CDATA[see-additional]]></category>
		<category><![CDATA[wedberg]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/warehouse-offices-in-hub-zone-st-louis-mo/</guid>
		<description><![CDATA[ Ken Wedberg &#124; Realty Exchange &#124; (314) 446-7540 3878 Dr Martin Luther King Dr, Saint Louis, MO 3 Adjacent Buildings in HUB Zone - One 4,500 SF &#038; One 5,500 SF with Offices + One 10,500+ SF Warehouse Building Industrial offered at $339,000 Year Built Unspecified Sq Footage 20,500 Floors 2 Parking Uncovered spaces Lot Size 53,000 sqft Maint $0 per month DESCRIPTION Office/warehouse - 3 adjacent buildings. 2 buildings are on the corner and are 4,500 &#038; 5,500 SF. Each has office space.  <a href="http://stlouiswarehousespace.com/warehouse-offices-in-hub-zone-st-louis-mo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fwarehouse-offices-in-hub-zone-st-louis-mo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fwarehouse-offices-in-hub-zone-st-louis-mo%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Ken Wedberg | Realty Exchange | (314) 446-7540 3878 Dr Martin Luther King Dr, Saint Louis, MO 3 Adjacent Buildings in HUB Zone &#8211; One 4,500 SF &#038; One 5,500 SF with Offices + One 10,500+ SF Warehouse Building Industrial offered at $339,000 Year Built Unspecified Sq Footage 20,500 Floors 2 Parking Uncovered spaces Lot Size 53,000 sqft Maint $0 per month DESCRIPTION Office/warehouse &#8211; 3 adjacent buildings. 2 buildings are on the corner and are 4,500 &#038; 5,500 SF. Each has office space. </p>
<p><img src="http://stlouiswarehousespace.com/wp-content/uploads/2011/10/3fdae464f0g_body.gif.gif" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/2630339430.html" title="Warehouse &amp; Offices in HUB Zone (St. Louis, MO)">Warehouse &amp; Offices in HUB Zone (St. Louis, MO)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/warehouse-offices-in-hub-zone-st-louis-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
