<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St Louis Warehouse Space Listings &#187; cam</title>
	<atom:link href="http://stlouiswarehousespace.com/tag/cam/feed/" rel="self" type="application/rss+xml" />
	<link>http://stlouiswarehousespace.com</link>
	<description>Find All St Louis Warehouse Space Listings Here!</description>
	<lastBuildDate>Fri, 19 Jul 2019 13:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2,000 SF Office/Warehouse Space in Fenton (Fenton) &#x24;1350 2000ft2</title>
		<link>http://stlouiswarehousespace.com/2000-sf-officewarehouse-space-in-fenton-fenton-1350-2000ft2/</link>
		<comments>http://stlouiswarehousespace.com/2000-sf-officewarehouse-space-in-fenton-fenton-1350-2000ft2/#comments</comments>
		<pubDate>Tue, 21 May 2019 17:07:55 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[additional-informat]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[ceilings]]></category>
		<category><![CDATA[easy-access]]></category>
		<category><![CDATA[fenton]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[lease-rate]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-finish]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/2000-sf-officewarehouse-space-in-fenton-fenton-1350-2000ft2/</guid>
		<description><![CDATA[2,000 SF Office / Warehouse in Fenton, conveniently located with easy access to I-44 and Highway 141. Suite inclues 25% office finish, 13' Ceilings, and one 8' x 10' drive-in door <a href="http://stlouiswarehousespace.com/2000-sf-officewarehouse-space-in-fenton-fenton-1350-2000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2F2000-sf-officewarehouse-space-in-fenton-fenton-1350-2000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2F2000-sf-officewarehouse-space-in-fenton-fenton-1350-2000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>2,000 SF Office / Warehouse in Fenton, conveniently located with easy access to I-44 and Highway 141. Suite inclues 25% office finish, 13&#8242; Ceilings, and one 8&#8242; x 10&#8242; drive-in door</p>
<p>Original post:<br />
<a target="_blank" href="https://stlouis.craigslist.org/off/d/2000-sf-office-warehouse-space-in-fenton/6894057384.html" title="2,000 SF Office/Warehouse Space in Fenton (Fenton) &#x0024;1350 2000ft2">2,000 SF Office/Warehouse Space in Fenton (Fenton) &#x0024;1350 2000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/2000-sf-officewarehouse-space-in-fenton-fenton-1350-2000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office for lease with warehouse and loading dock (Chesterfield) &#x24;8 2000ft2</title>
		<link>http://stlouiswarehousespace.com/office-for-lease-with-warehouse-and-loading-dock-chesterfield-8-2000ft2/</link>
		<comments>http://stlouiswarehousespace.com/office-for-lease-with-warehouse-and-loading-dock-chesterfield-8-2000ft2/#comments</comments>
		<pubDate>Fri, 31 Aug 2018 12:34:52 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[1375-ft2]]></category>
		<category><![CDATA[625-ft2]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[dock-high]]></category>
		<category><![CDATA[loading-dock]]></category>
		<category><![CDATA[net-lease]]></category>
		<category><![CDATA[prorated-property]]></category>
		<category><![CDATA[square-feet]]></category>
		<category><![CDATA[square-foot-triple]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/office-for-lease-with-warehouse-and-loading-dock-chesterfield-8-2000ft2/</guid>
		<description><![CDATA[Approximately 2000 - square feet of office /warehouse space; 1375 ft2 is office, 625 ft2 is warehouse space with (dock high) loading dock, Annual rent $8.00/square foot....triple net lease; CAM + prorated property tax added to monthly rent. Easy stre ... <a href="http://stlouiswarehousespace.com/office-for-lease-with-warehouse-and-loading-dock-chesterfield-8-2000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Foffice-for-lease-with-warehouse-and-loading-dock-chesterfield-8-2000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Foffice-for-lease-with-warehouse-and-loading-dock-chesterfield-8-2000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Approximately 2000 &#8211; square feet of office /warehouse space; 1375 ft2 is office, 625 ft2 is warehouse space with (dock high) loading dock, Annual rent $8.00/square foot&#8230;.triple net lease; CAM + prorated property tax added to monthly rent. Easy stre &#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="https://stlouis.craigslist.org/off/d/office-for-lease-with/6685509498.html" title="Office for lease with warehouse and loading dock (Chesterfield) &#x0024;8 2000ft2">Office for lease with warehouse and loading dock (Chesterfield) &#x0024;8 2000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/office-for-lease-with-warehouse-and-loading-dock-chesterfield-8-2000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office for lease with warehouse and loading dock (Chesterfield) &#x24;17000 2000ft2</title>
		<link>http://stlouiswarehousespace.com/office-for-lease-with-warehouse-and-loading-dock-chesterfield-17000-2000ft2/</link>
		<comments>http://stlouiswarehousespace.com/office-for-lease-with-warehouse-and-loading-dock-chesterfield-17000-2000ft2/#comments</comments>
		<pubDate>Wed, 28 Mar 2018 19:11:11 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[1375-ft2]]></category>
		<category><![CDATA[625-ft2]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[loading-dock]]></category>
		<category><![CDATA[net-lease]]></category>
		<category><![CDATA[prorated-property]]></category>
		<category><![CDATA[rear-loading]]></category>
		<category><![CDATA[square-feet]]></category>
		<category><![CDATA[square-foot-triple]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/office-for-lease-with-warehouse-and-loading-dock-chesterfield-17000-2000ft2/</guid>
		<description><![CDATA[Approximately 2000 - square feet of office (1375 ft2) warehouse (625 ft2) space, loading dock, Annual rent $8.00/square foot....triple net lease; CAM + prorated property tax added to monthly rent. Easy street-level walk-in with rear loading dock. Lo ... <a href="http://stlouiswarehousespace.com/office-for-lease-with-warehouse-and-loading-dock-chesterfield-17000-2000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Foffice-for-lease-with-warehouse-and-loading-dock-chesterfield-17000-2000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Foffice-for-lease-with-warehouse-and-loading-dock-chesterfield-17000-2000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Approximately 2000 &#8211; square feet of office (1375 ft2) warehouse (625 ft2) space, loading dock, Annual rent $8.00/square foot&#8230;.triple net lease; CAM + prorated property tax added to monthly rent. Easy street-level walk-in with rear loading dock. Lo &#8230;</p>
<p>Originally posted here:<br />
<a target="_blank" href="https://stlouis.craigslist.org/off/d/office-for-lease-with/6545578012.html" title="Office for lease with warehouse and loading dock (Chesterfield) &#x0024;17000 2000ft2">Office for lease with warehouse and loading dock (Chesterfield) &#x0024;17000 2000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/office-for-lease-with-warehouse-and-loading-dock-chesterfield-17000-2000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office for lease with warehouse and loading dock (Chesterfield Valley) &#x24;17000 2000ft2</title>
		<link>http://stlouiswarehousespace.com/office-for-lease-with-warehouse-and-loading-dock-chesterfield-valley-17000-2000ft2/</link>
		<comments>http://stlouiswarehousespace.com/office-for-lease-with-warehouse-and-loading-dock-chesterfield-valley-17000-2000ft2/#comments</comments>
		<pubDate>Mon, 15 Jan 2018 13:52:29 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[1375-ft2]]></category>
		<category><![CDATA[625-ft2]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[approximate]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[loading-dock]]></category>
		<category><![CDATA[monthly-rent]]></category>
		<category><![CDATA[net-lease]]></category>
		<category><![CDATA[prorated-property]]></category>
		<category><![CDATA[square-feet]]></category>
		<category><![CDATA[square-foot-triple]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/office-for-lease-with-warehouse-and-loading-dock-chesterfield-valley-17000-2000ft2/</guid>
		<description><![CDATA[Approximately 2000 - square feet of office (1375 ft2) warehouse (625 ft2) space with loading dock, Approximate monthly rent $1417.00 Annual rent $8.50/square foot....triple net lease; CAM + prorated property tax added to monthly rent. Easy street-lev ... <a href="http://stlouiswarehousespace.com/office-for-lease-with-warehouse-and-loading-dock-chesterfield-valley-17000-2000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Foffice-for-lease-with-warehouse-and-loading-dock-chesterfield-valley-17000-2000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Foffice-for-lease-with-warehouse-and-loading-dock-chesterfield-valley-17000-2000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Approximately 2000 &#8211; square feet of office (1375 ft2) warehouse (625 ft2) space with loading dock, Approximate monthly rent $1417.00 Annual rent $8.50/square foot&#8230;.triple net lease; CAM + prorated property tax added to monthly rent. Easy street-lev &#8230;</p>
<p>See the original post here:<br />
<a target="_blank" href="https://stlouis.craigslist.org/off/d/office-for-lease-with/6460215752.html" title="Office for lease with warehouse and loading dock (Chesterfield Valley) &#x0024;17000 2000ft2">Office for lease with warehouse and loading dock (Chesterfield Valley) &#x0024;17000 2000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/office-for-lease-with-warehouse-and-loading-dock-chesterfield-valley-17000-2000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Space Drive-In Door West County (Ballwin) &#x24;7 2032ft2</title>
		<link>http://stlouiswarehousespace.com/warehouse-space-drive-in-door-west-county-ballwin-7-2032ft2/</link>
		<comments>http://stlouiswarehousespace.com/warehouse-space-drive-in-door-west-county-ballwin-7-2032ft2/#comments</comments>
		<pubDate>Mon, 30 Oct 2017 14:22:07 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[door-high]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[overhead]]></category>
		<category><![CDATA[overhead-door]]></category>
		<category><![CDATA[plus-minimal]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/warehouse-space-drive-in-door-west-county-ballwin-7-2032ft2/</guid>
		<description><![CDATA[2,032 Sq/ft of Warehouse Space. One Drive in Overhead Door and One Man Door.  <a href="http://stlouiswarehousespace.com/warehouse-space-drive-in-door-west-county-ballwin-7-2032ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fwarehouse-space-drive-in-door-west-county-ballwin-7-2032ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fwarehouse-space-drive-in-door-west-county-ballwin-7-2032ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>2,032 Sq/ft of Warehouse Space. One Drive in Overhead Door and One Man Door. </p>
<p>Read the rest here:<br />
<a target="_blank" href="https://stlouis.craigslist.org/off/d/warehouse-space-drive-in-door/6366718413.html" title="Warehouse Space Drive-In Door West County (Ballwin) &#x0024;7 2032ft2">Warehouse Space Drive-In Door West County (Ballwin) &#x0024;7 2032ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/warehouse-space-drive-in-door-west-county-ballwin-7-2032ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office for lease with warehouse and loading dock (Chesterfield Valley) &#x24;19200 2000ft2</title>
		<link>http://stlouiswarehousespace.com/office-for-lease-with-warehouse-and-loading-dock-chesterfield-valley-19200-2000ft2/</link>
		<comments>http://stlouiswarehousespace.com/office-for-lease-with-warehouse-and-loading-dock-chesterfield-valley-19200-2000ft2/#comments</comments>
		<pubDate>Tue, 17 Oct 2017 14:25:52 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[1375-ft2]]></category>
		<category><![CDATA[325-ft2]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[loading-dock]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[monthly-rent]]></category>
		<category><![CDATA[net-lease]]></category>
		<category><![CDATA[prorated-property]]></category>
		<category><![CDATA[square-foot-triple]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/office-for-lease-with-warehouse-and-loading-dock-chesterfield-valley-19200-2000ft2/</guid>
		<description><![CDATA[Approximately 2000 square feet of contemporary office (1375 ft2) warehouse (325 ft2) space with loading dock, Monthly rent $1600. Annual rent $9.60/square foot....triple net lease (CAM + prorated property tax added to monthly rent, approximate total; ... <a href="http://stlouiswarehousespace.com/office-for-lease-with-warehouse-and-loading-dock-chesterfield-valley-19200-2000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Foffice-for-lease-with-warehouse-and-loading-dock-chesterfield-valley-19200-2000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Foffice-for-lease-with-warehouse-and-loading-dock-chesterfield-valley-19200-2000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Approximately 2000 square feet of contemporary office (1375 ft2) warehouse (325 ft2) space with loading dock, Monthly rent $1600. Annual rent $9.60/square foot&#8230;.triple net lease (CAM + prorated property tax added to monthly rent, approximate total; &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="https://stlouis.craigslist.org/off/d/office-for-lease-with/6349587364.html" title="Office for lease with warehouse and loading dock (Chesterfield Valley) &#x0024;19200 2000ft2">Office for lease with warehouse and loading dock (Chesterfield Valley) &#x0024;19200 2000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/office-for-lease-with-warehouse-and-loading-dock-chesterfield-valley-19200-2000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office with small warehouse and loading dock for lease (Chesterfield Valley) &#x24;19200 2000ft2</title>
		<link>http://stlouiswarehousespace.com/office-with-small-warehouse-and-loading-dock-for-lease-chesterfield-valley-19200-2000ft2/</link>
		<comments>http://stlouiswarehousespace.com/office-with-small-warehouse-and-loading-dock-for-lease-chesterfield-valley-19200-2000ft2/#comments</comments>
		<pubDate>Mon, 24 Jul 2017 13:15:32 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[easy-street-level]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[monthly-rent]]></category>
		<category><![CDATA[net-lease]]></category>
		<category><![CDATA[prorated-property]]></category>
		<category><![CDATA[square-foot-triple]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/office-with-small-warehouse-and-loading-dock-for-lease-chesterfield-valley-19200-2000ft2/</guid>
		<description><![CDATA[Approximately 2000 square feet of contemporary office / warehouse space with loading dock, Monthly rent $1600. Annual rent $9.60/square foot....triple net lease (CAM + prorated property tax added to monthly rent) easy street-level walk-in with rear l  <a href="http://stlouiswarehousespace.com/office-with-small-warehouse-and-loading-dock-for-lease-chesterfield-valley-19200-2000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Foffice-with-small-warehouse-and-loading-dock-for-lease-chesterfield-valley-19200-2000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Foffice-with-small-warehouse-and-loading-dock-for-lease-chesterfield-valley-19200-2000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Approximately 2000 square feet of contemporary office / warehouse space with loading dock, Monthly rent $1600. Annual rent $9.60/square foot&#8230;.triple net lease (CAM + prorated property tax added to monthly rent) easy street-level walk-in with rear l </p>
<p>Visit link:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/6233403562.html" title="Office with small warehouse and loading dock for lease (Chesterfield Valley) &#x0024;19200 2000ft2">Office with small warehouse and loading dock for lease (Chesterfield Valley) &#x0024;19200 2000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/office-with-small-warehouse-and-loading-dock-for-lease-chesterfield-valley-19200-2000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14,200 SF Warehouse For Lease (1510 Fairview Avenue) &#x24;2 14200ft2</title>
		<link>http://stlouiswarehousespace.com/14200-sf-warehouse-for-lease-1510-fairview-avenue-2-14200ft2/</link>
		<comments>http://stlouiswarehousespace.com/14200-sf-warehouse-for-lease-1510-fairview-avenue-2-14200ft2/#comments</comments>
		<pubDate>Fri, 28 Oct 2016 14:39:27 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[asking-rate]]></category>
		<category><![CDATA[build-out-office]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[clear-ceilings]]></category>
		<category><![CDATA[currently-restroom]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[out-office]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-gross]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/14200-sf-warehouse-for-lease-1510-fairview-avenue-2-14200ft2/</guid>
		<description><![CDATA[14,200 SF Warehouse available for lease 3 docks 10' clear ceilings New LED lighting currently restroom only but owner can build out office if needed Asking Rate: $2.50/SF NNN Taxes: $1.04/SF Insurance: $.15/SF CAM: $.45/SF Total Gross Rent:  <a href="http://stlouiswarehousespace.com/14200-sf-warehouse-for-lease-1510-fairview-avenue-2-14200ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2F14200-sf-warehouse-for-lease-1510-fairview-avenue-2-14200ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2F14200-sf-warehouse-for-lease-1510-fairview-avenue-2-14200ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>14,200 SF Warehouse available for lease 3 docks 10&#8242; clear ceilings New LED lighting currently restroom only but owner can build out office if needed Asking Rate: $2.50/SF NNN Taxes: $1.04/SF Insurance: $.15/SF CAM: $.45/SF Total Gross Rent: </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/5850221416.html" title="14,200 SF Warehouse For Lease (1510 Fairview Avenue) &#x0024;2 14200ft2">14,200 SF Warehouse For Lease (1510 Fairview Avenue) &#x0024;2 14200ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/14200-sf-warehouse-for-lease-1510-fairview-avenue-2-14200ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office warehouse Lease 225 Chesterfield Ind. Blvd. (Chesterfield Valley) &#x24;19200 2000ft2</title>
		<link>http://stlouiswarehousespace.com/office-warehouse-lease-225-chesterfield-ind-blvd-chesterfield-valley-19200-2000ft2/</link>
		<comments>http://stlouiswarehousespace.com/office-warehouse-lease-225-chesterfield-ind-blvd-chesterfield-valley-19200-2000ft2/#comments</comments>
		<pubDate>Tue, 19 Apr 2016 15:44:43 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[easy-walk-in]]></category>
		<category><![CDATA[feet-contemporary]]></category>
		<category><![CDATA[monthly-rent]]></category>
		<category><![CDATA[prorated-property]]></category>
		<category><![CDATA[square-foot-approximatel]]></category>
		<category><![CDATA[street-level]]></category>
		<category><![CDATA[triple-net]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/office-warehouse-lease-225-chesterfield-ind-blvd-chesterfield-valley-19200-2000ft2/</guid>
