<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St Louis Warehouse Space Listings &#187; estate-taxes</title>
	<atom:link href="http://stlouiswarehousespace.com/tag/estate-taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://stlouiswarehousespace.com</link>
	<description>Find All St Louis Warehouse Space Listings Here!</description>
	<lastBuildDate>Fri, 19 Jul 2019 13:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>23,100 SF Office / Warehouse for Sale (3701 Tree Court Industrial Blvd.) 23100ft2</title>
		<link>http://stlouiswarehousespace.com/23100-sf-office-warehouse-for-sale-3701-tree-court-industrial-blvd-23100ft2/</link>
		<comments>http://stlouiswarehousespace.com/23100-sf-office-warehouse-for-sale-3701-tree-court-industrial-blvd-23100ft2/#comments</comments>
		<pubDate>Tue, 15 Nov 2016 15:56:16 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[electrical-service]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-taxes]]></category>
		<category><![CDATA[office-area]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[renovated-2016]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/23100-sf-office-warehouse-for-sale-3701-tree-court-industrial-blvd-23100ft2/</guid>
		<description><![CDATA[- 23,100 SF office / warehouse - Approx.  <a href="http://stlouiswarehousespace.com/23100-sf-office-warehouse-for-sale-3701-tree-court-industrial-blvd-23100ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2F23100-sf-office-warehouse-for-sale-3701-tree-court-industrial-blvd-23100ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2F23100-sf-office-warehouse-for-sale-3701-tree-court-industrial-blvd-23100ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>- 23,100 SF office / warehouse &#8211; Approx. </p>
<p>See more here:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/5877487567.html" title="23,100 SF Office / Warehouse for Sale (3701 Tree Court Industrial Blvd.) 23100ft2">23,100 SF Office / Warehouse for Sale (3701 Tree Court Industrial Blvd.) 23100ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/23100-sf-office-warehouse-for-sale-3701-tree-court-industrial-blvd-23100ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREAT INVESTMENT 3,876 s/f Office/Warehouse Building For Sale (St Peters)</title>
		<link>http://stlouiswarehousespace.com/great-investment-3876-sf-officewarehouse-building-for-sale-st-peters/</link>
		<comments>http://stlouiswarehousespace.com/great-investment-3876-sf-officewarehouse-building-for-sale-st-peters/#comments</comments>
		<pubDate>Wed, 18 Mar 2015 00:51:27 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[estate-taxes]]></category>
		<category><![CDATA[showroom-area]]></category>
		<category><![CDATA[springs]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/great-investment-3876-sf-officewarehouse-building-for-sale-st-peters/</guid>
		<description><![CDATA[*3,876 s/f (stand alone building) *2,600 s/f warehouse (clear span) *1,276 s/f office/showroom area * Fully heated and cooled *.58 acre site *Upgraded exterior (2014) *Zoned C-3 * Real estate taxes $6,740 (2014) *Great location Cave Springs a  <a href="http://stlouiswarehousespace.com/great-investment-3876-sf-officewarehouse-building-for-sale-st-peters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fgreat-investment-3876-sf-officewarehouse-building-for-sale-st-peters%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fgreat-investment-3876-sf-officewarehouse-building-for-sale-st-peters%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>*3,876 s/f (stand alone building) *2,600 s/f warehouse (clear span) *1,276 s/f office/showroom area * Fully heated and cooled *.58 acre site *Upgraded exterior (2014) *Zoned C-3 * Real estate taxes $6,740 (2014) *Great location Cave Springs a </p>
<p>The rest is here:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/4937012478.html" title="GREAT INVESTMENT 3,876 s/f Office/Warehouse Building For Sale (St Peters)">GREAT INVESTMENT 3,876 s/f Office/Warehouse Building For Sale (St Peters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/great-investment-3876-sf-officewarehouse-building-for-sale-st-peters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3,876 s/f Office/Warehouse Building For Sale (St. Peters)</title>
		<link>http://stlouiswarehousespace.com/3876-sf-officewarehouse-building-for-sale-st-peters/</link>
		<comments>http://stlouiswarehousespace.com/3876-sf-officewarehouse-building-for-sale-st-peters/#comments</comments>
		<pubDate>Thu, 12 Mar 2015 16:20:35 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[estate-taxes]]></category>
		<category><![CDATA[showroom-area]]></category>
		<category><![CDATA[springs]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/3876-sf-officewarehouse-building-for-sale-st-peters/</guid>
		<description><![CDATA[*3,876 s/f (stand alone building) *2,600 s/f warehouse (clear span) *1,276 s/f office/showroom area * Fully heated and cooled *.58 acre site *Upgraded exterior (2014) *Zoned C-3 * Real estate taxes $6,740 (2014) *Great location Cave Springs a  <a href="http://stlouiswarehousespace.com/3876-sf-officewarehouse-building-for-sale-st-peters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2F3876-sf-officewarehouse-building-for-sale-st-peters%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2F3876-sf-officewarehouse-building-for-sale-st-peters%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>*3,876 s/f (stand alone building) *2,600 s/f warehouse (clear span) *1,276 s/f office/showroom area * Fully heated and cooled *.58 acre site *Upgraded exterior (2014) *Zoned C-3 * Real estate taxes $6,740 (2014) *Great location Cave Springs a </p>
<p>Original post:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/4928685668.html" title="3,876 s/f Office/Warehouse Building For Sale (St. Peters)">3,876 s/f Office/Warehouse Building For Sale (St. Peters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/3876-sf-officewarehouse-building-for-sale-st-peters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3,876 s/f Office/Warehouse Building For Sale (St. Peters)</title>
		<link>http://stlouiswarehousespace.com/3876-sf-officewarehouse-building-for-sale-st-peters/</link>
		<comments>http://stlouiswarehousespace.com/3876-sf-officewarehouse-building-for-sale-st-peters/#comments</comments>
		<pubDate>Thu, 12 Mar 2015 16:20:35 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[estate-taxes]]></category>
		<category><![CDATA[showroom-area]]></category>
		<category><![CDATA[springs]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/3876-sf-officewarehouse-building-for-sale-st-peters/</guid>
		<description><![CDATA[*3,876 s/f (stand alone building) *2,600 s/f warehouse (clear span) *1,276 s/f office/showroom area * Fully heated and cooled *.58 acre site *Upgraded exterior (2014) *Zoned C-3 * Real estate taxes $6,740 (2014) *Great location Cave Springs a  <a href="http://stlouiswarehousespace.com/3876-sf-officewarehouse-building-for-sale-st-peters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2F3876-sf-officewarehouse-building-for-sale-st-peters%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2F3876-sf-officewarehouse-building-for-sale-st-peters%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>*3,876 s/f (stand alone building) *2,600 s/f warehouse (clear span) *1,276 s/f office/showroom area * Fully heated and cooled *.58 acre site *Upgraded exterior (2014) *Zoned C-3 * Real estate taxes $6,740 (2014) *Great location Cave Springs a </p>
<p>See more here:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/4928685668.html" title="3,876 s/f Office/Warehouse Building For Sale (St. Peters)">3,876 s/f Office/Warehouse Building For Sale (St. Peters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/3876-sf-officewarehouse-building-for-sale-st-peters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3,876 s/f Office/Warehouse Building For Sale (St. Peters)</title>
		<link>http://stlouiswarehousespace.com/3876-sf-officewarehouse-building-for-sale-st-peters-2/</link>
		<comments>http://stlouiswarehousespace.com/3876-sf-officewarehouse-building-for-sale-st-peters-2/#comments</comments>
		<pubDate>Thu, 12 Mar 2015 16:20:35 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[estate-taxes]]></category>
		<category><![CDATA[showroom-area]]></category>
		<category><![CDATA[springs]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/3876-sf-officewarehouse-building-for-sale-st-peters-2/</guid>
		<description><![CDATA[*3,876 s/f (stand alone building) *2,600 s/f warehouse (clear span) *1,276 s/f office/showroom area * Fully heated and cooled *.58 acre site *Upgraded exterior (2014) *Zoned C-3 * Real estate taxes $6,740 (2014) *Great location Cave Springs a  <a href="http://stlouiswarehousespace.com/3876-sf-officewarehouse-building-for-sale-st-peters-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2F3876-sf-officewarehouse-building-for-sale-st-peters-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2F3876-sf-officewarehouse-building-for-sale-st-peters-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>*3,876 s/f (stand alone building) *2,600 s/f warehouse (clear span) *1,276 s/f office/showroom area * Fully heated and cooled *.58 acre site *Upgraded exterior (2014) *Zoned C-3 * Real estate taxes $6,740 (2014) *Great location Cave Springs a </p>
<p>Read the original:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/4928685668.html" title="3,876 s/f Office/Warehouse Building For Sale (St. Peters)">3,876 s/f Office/Warehouse Building For Sale (St. Peters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/3876-sf-officewarehouse-building-for-sale-st-peters-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
