<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St Louis Warehouse Space Listings &#187; immediate-occupancy</title>
	<atom:link href="http://stlouiswarehousespace.com/tag/immediate-occupancy/feed/" rel="self" type="application/rss+xml" />
	<link>http://stlouiswarehousespace.com</link>
	<description>Find All St Louis Warehouse Space Listings Here!</description>
	<lastBuildDate>Fri, 19 Jul 2019 13:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Warehouse 2 &#8211; 10&#8242; doors (Hazelwood, MO) &#x24;1300 2400ft2</title>
		<link>http://stlouiswarehousespace.com/warehouse-2-10-doors-hazelwood-mo-1300-2400ft2/</link>
		<comments>http://stlouiswarehousespace.com/warehouse-2-10-doors-hazelwood-mo-1300-2400ft2/#comments</comments>
		<pubDate>Tue, 27 Feb 2018 21:19:02 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[300-per]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[elect]]></category>
		<category><![CDATA[glass-entry]]></category>
		<category><![CDATA[hazelwood]]></category>
		<category><![CDATA[hazelwood-tech]]></category>
		<category><![CDATA[immediate-occupancy]]></category>
		<category><![CDATA[multiple-elect]]></category>
		<category><![CDATA[overhead-gas]]></category>
		<category><![CDATA[tall-garage]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/warehouse-2-10-doors-hazelwood-mo-1300-2400ft2/</guid>
		<description><![CDATA[8868 Hazelwood Tech Court - Immediate Occupancy $1,300 per month $6.25 per ft. Approximately 40' X 60' deep Warehouse space. Two 10' wide 12' tall garage doors.  <a href="http://stlouiswarehousespace.com/warehouse-2-10-doors-hazelwood-mo-1300-2400ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fwarehouse-2-10-doors-hazelwood-mo-1300-2400ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fwarehouse-2-10-doors-hazelwood-mo-1300-2400ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>8868 Hazelwood Tech Court &#8211; Immediate Occupancy $1,300 per month $6.25 per ft. Approximately 40&#8242; X 60&#8242; deep Warehouse space. Two 10&#8242; wide 12&#8242; tall garage doors. </p>
<p>See the original post:<br />
<a target="_blank" href="https://stlouis.craigslist.org/off/d/warehouse-2-10-doors/6512484740.html" title="Warehouse 2 - 10' doors (Hazelwood, MO) &#x0024;1300 2400ft2">Warehouse 2 &#8211; 10&#8242; doors (Hazelwood, MO) &#x0024;1300 2400ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/warehouse-2-10-doors-hazelwood-mo-1300-2400ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse 2 &#8211; 10&#8242; doors (Hazelwood, MO) &#x24;1250 2400ft2</title>
		<link>http://stlouiswarehousespace.com/warehouse-2-10-doors-hazelwood-mo-1250-2400ft2/</link>
		<comments>http://stlouiswarehousespace.com/warehouse-2-10-doors-hazelwood-mo-1250-2400ft2/#comments</comments>
		<pubDate>Thu, 30 Mar 2017 19:21:24 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[250-per]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[elect]]></category>
		<category><![CDATA[glass-entry]]></category>
		<category><![CDATA[hazelwood]]></category>
		<category><![CDATA[immediate-occupancy]]></category>
		<category><![CDATA[multiple-elect]]></category>
		<category><![CDATA[overhead-gas]]></category>
		<category><![CDATA[tall-garage]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/warehouse-2-10-doors-hazelwood-mo-1250-2400ft2/</guid>
		<description><![CDATA[8876 Hazelwood Tech Court - Immediate Occupancy $1,250 per month $6.25 per ft. Approximately 40' X 60' deep Warehouse space. Two 10' wide 12' tall garage doors. One glass entry door.  <a href="http://stlouiswarehousespace.com/warehouse-2-10-doors-hazelwood-mo-1250-2400ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fwarehouse-2-10-doors-hazelwood-mo-1250-2400ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fwarehouse-2-10-doors-hazelwood-mo-1250-2400ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>8876 Hazelwood Tech Court &#8211; Immediate Occupancy $1,250 per month $6.25 per ft. Approximately 40&#8242; X 60&#8242; deep Warehouse space. Two 10&#8242; wide 12&#8242; tall garage doors. One glass entry door. </p>
<p>Visit link:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/6066970432.html" title="Warehouse 2 - 10' doors (Hazelwood, MO) &#x0024;1250 2400ft2">Warehouse 2 &#8211; 10&#8242; doors (Hazelwood, MO) &#x0024;1250 2400ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/warehouse-2-10-doors-hazelwood-mo-1250-2400ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse 2 &#8211; 10&#8242; doors (Hazelwood) &#x24;1250 2400ft2</title>
		<link>http://stlouiswarehousespace.com/warehouse-2-10-doors-hazelwood-1250-2400ft2/</link>
		<comments>http://stlouiswarehousespace.com/warehouse-2-10-doors-hazelwood-1250-2400ft2/#comments</comments>
		<pubDate>Wed, 01 Mar 2017 16:40:35 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[250-per]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[elect]]></category>
		<category><![CDATA[glass-entry]]></category>
		<category><![CDATA[hazelwood]]></category>
		<category><![CDATA[hazelwood-tech]]></category>
		<category><![CDATA[immediate-occupancy]]></category>
		<category><![CDATA[multiple-elect]]></category>
		<category><![CDATA[overhead-gas]]></category>
		<category><![CDATA[tall-garage]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/warehouse-2-10-doors-hazelwood-1250-2400ft2/</guid>
		<description><![CDATA[8876 Hazelwood Tech Court - Immediate Occupancy $1,250 per month $6.25 per ft. Approximately 40' X 60' deep Warehouse space. Two 10' wide 12' tall garage doors.  <a href="http://stlouiswarehousespace.com/warehouse-2-10-doors-hazelwood-1250-2400ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fwarehouse-2-10-doors-hazelwood-1250-2400ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fwarehouse-2-10-doors-hazelwood-1250-2400ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>8876 Hazelwood Tech Court &#8211; Immediate Occupancy $1,250 per month $6.25 per ft. Approximately 40&#8242; X 60&#8242; deep Warehouse space. Two 10&#8242; wide 12&#8242; tall garage doors. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/6024830445.html" title="Warehouse 2 - 10' doors (Hazelwood) &#x0024;1250 2400ft2">Warehouse 2 &#8211; 10&#8242; doors (Hazelwood) &#x0024;1250 2400ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/warehouse-2-10-doors-hazelwood-1250-2400ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse/Office (Hazelwood, MO) &#x24;6 2400ft2</title>
		<link>http://stlouiswarehousespace.com/warehouseoffice-hazelwood-mo-6-2400ft2/</link>
		<comments>http://stlouiswarehousespace.com/warehouseoffice-hazelwood-mo-6-2400ft2/#comments</comments>
		<pubDate>Thu, 26 Jan 2017 20:07:20 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[250-per]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[elect]]></category>
		<category><![CDATA[glass-entry]]></category>
		<category><![CDATA[hazelwood]]></category>
		<category><![CDATA[hazelwood-tech]]></category>
		<category><![CDATA[immediate-occupancy]]></category>
		<category><![CDATA[multiple-elect]]></category>
		<category><![CDATA[overhead-gas]]></category>
		<category><![CDATA[tall-garage]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/warehouseoffice-hazelwood-mo-6-2400ft2/</guid>
		<description><![CDATA[8876 Hazelwood Tech Court - Immediate Occupancy $1,250 per month $6.25 per ft.  <a href="http://stlouiswarehousespace.com/warehouseoffice-hazelwood-mo-6-2400ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fwarehouseoffice-hazelwood-mo-6-2400ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fwarehouseoffice-hazelwood-mo-6-2400ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>8876 Hazelwood Tech Court &#8211; Immediate Occupancy $1,250 per month $6.25 per ft. </p>
<p>Read more:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/5976647412.html" title="Warehouse/Office (Hazelwood, MO) &#x0024;6 2400ft2">Warehouse/Office (Hazelwood, MO) &#x0024;6 2400ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/warehouseoffice-hazelwood-mo-6-2400ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse 2 &#8211; 10&#8242; doors                   8868 (Hazelwood) &#x24;1300 2400ft2</title>
		<link>http://stlouiswarehousespace.com/warehouse-2-10-doors-8868-hazelwood-1300-2400ft2/</link>
		<comments>http://stlouiswarehousespace.com/warehouse-2-10-doors-8868-hazelwood-1300-2400ft2/#comments</comments>
		<pubDate>Mon, 14 Nov 2016 15:45:45 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[approximately]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[glass-entry]]></category>
		<category><![CDATA[hazelwood]]></category>
		<category><![CDATA[hazelwood-tech]]></category>
		<category><![CDATA[immediate-occupancy]]></category>
		<category><![CDATA[overhead-gas]]></category>
		<category><![CDATA[tall-garage]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/warehouse-2-10-doors-8868-hazelwood-1300-2400ft2/</guid>
		<description><![CDATA[8876 Hazelwood Tech Court - Immediate Occupancy Approximately 40' X 60' deep Warehouse space.  <a href="http://stlouiswarehousespace.com/warehouse-2-10-doors-8868-hazelwood-1300-2400ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fwarehouse-2-10-doors-8868-hazelwood-1300-2400ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fwarehouse-2-10-doors-8868-hazelwood-1300-2400ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>8876 Hazelwood Tech Court &#8211; Immediate Occupancy Approximately 40&#8242; X 60&#8242; deep Warehouse space. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/5875817127.html" title="Warehouse 2 - 10' doors                   8868 (Hazelwood) &#x0024;1300 2400ft2">Warehouse 2 &#8211; 10&#8242; doors                   8868 (Hazelwood) &#x0024;1300 2400ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/warehouse-2-10-doors-8868-hazelwood-1300-2400ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
