<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St Louis Warehouse Space Listings &#187; industrial-property</title>
	<atom:link href="http://stlouiswarehousespace.com/tag/industrial-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://stlouiswarehousespace.com</link>
	<description>Find All St Louis Warehouse Space Listings Here!</description>
	<lastBuildDate>Fri, 19 Jul 2019 13:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Industrial Property with warehouse and rail</title>
		<link>http://stlouiswarehousespace.com/industrial-property-with-warehouse-and-rail/</link>
		<comments>http://stlouiswarehousespace.com/industrial-property-with-warehouse-and-rail/#comments</comments>
		<pubDate>Tue, 03 Mar 2015 17:56:42 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[feet-on-each]]></category>
		<category><![CDATA[good-deal]]></category>
		<category><![CDATA[industrial-property]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[sale-5-19]]></category>
		<category><![CDATA[track-space]]></category>
		<category><![CDATA[tracks-running]]></category>
		<category><![CDATA[two-tracks]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/industrial-property-with-warehouse-and-rail/</guid>
		<description><![CDATA[Large industrial property with office, warehouse, and rail access for sale. 5.19 Acres. We have a good deal of track space within the property (1000+ feet of line, about 500 feet on each of two tracks) with two tracks running into the plant and a th  <a href="http://stlouiswarehousespace.com/industrial-property-with-warehouse-and-rail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Findustrial-property-with-warehouse-and-rail%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Findustrial-property-with-warehouse-and-rail%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Large industrial property with office, warehouse, and rail access for sale. 5.19 Acres. We have a good deal of track space within the property (1000+ feet of line, about 500 feet on each of two tracks) with two tracks running into the plant and a th </p>
<p>See original here:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/4915567952.html" title="Industrial Property with warehouse and rail">Industrial Property with warehouse and rail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/industrial-property-with-warehouse-and-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn-Key Industrial Property (Overland, MO) &#x24;647000</title>
		<link>http://stlouiswarehousespace.com/turn-key-industrial-property-overland-mo-647000/</link>
		<comments>http://stlouiswarehousespace.com/turn-key-industrial-property-overland-mo-647000/#comments</comments>
		<pubDate>Thu, 31 Jul 2014 16:17:47 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[industrial-property]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[property-features]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/turn-key-industrial-property-overland-mo-647000/</guid>
		<description><![CDATA[Turn-Key industrial property in Overland now available for Sale. The property features a total of 12,587 square feet on a 23,470 square foot lot. Approximately 1,837 square feet of office space and 10,750 square feet of warehouse space. The building  <a href="http://stlouiswarehousespace.com/turn-key-industrial-property-overland-mo-647000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fturn-key-industrial-property-overland-mo-647000%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fturn-key-industrial-property-overland-mo-647000%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Turn-Key industrial property in Overland now available for Sale. The property features a total of 12,587 square feet on a 23,470 square foot lot. Approximately 1,837 square feet of office space and 10,750 square feet of warehouse space. The building </p>
<p>Read this article:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/4556655493.html" title="Turn-Key Industrial Property (Overland, MO) &#x0024;647000">Turn-Key Industrial Property (Overland, MO) &#x0024;647000</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/turn-key-industrial-property-overland-mo-647000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overland Industrial Property (Overland, MO) &#x24;653000</title>
		<link>http://stlouiswarehousespace.com/overland-industrial-property-overland-mo-653000/</link>
		<comments>http://stlouiswarehousespace.com/overland-industrial-property-overland-mo-653000/#comments</comments>
		<pubDate>Mon, 09 Jun 2014 13:30:39 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[industrial-property]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[property-features]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/overland-industrial-property-overland-mo-653000/</guid>
		<description><![CDATA[Turn-Key industrial property in Overland now available for Sale. The property features a total of 12,587 square feet on a 23,470 square foot lot. Approximately 1,837 square feet of office space and 10,750 square feet of warehouse space.  <a href="http://stlouiswarehousespace.com/overland-industrial-property-overland-mo-653000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Foverland-industrial-property-overland-mo-653000%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Foverland-industrial-property-overland-mo-653000%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Turn-Key industrial property in Overland now available for Sale. The property features a total of 12,587 square feet on a 23,470 square foot lot. Approximately 1,837 square feet of office space and 10,750 square feet of warehouse space. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/4492774522.html" title="Overland Industrial Property (Overland, MO) &#x0024;653000">Overland Industrial Property (Overland, MO) &#x0024;653000</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/overland-industrial-property-overland-mo-653000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overland Industrial Property (Overland, MO) &#x24;667000</title>
		<link>http://stlouiswarehousespace.com/overland-industrial-property-overland-mo-667000/</link>
		<comments>http://stlouiswarehousespace.com/overland-industrial-property-overland-mo-667000/#comments</comments>
		<pubDate>Wed, 05 Mar 2014 15:12:47 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[industrial-property]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[property-features]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/overland-industrial-property-overland-mo-667000/</guid>
		<description><![CDATA[Turn-Key industrial property in Overland now available for Sale. The property features a total of 12,587 square feet on a 23,470 square foot lot. Approximately 1,837 square feet of office space and 10,750 square feet of warehouse space. The building  <a href="http://stlouiswarehousespace.com/overland-industrial-property-overland-mo-667000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Foverland-industrial-property-overland-mo-667000%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Foverland-industrial-property-overland-mo-667000%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Turn-Key industrial property in Overland now available for Sale. The property features a total of 12,587 square feet on a 23,470 square foot lot. Approximately 1,837 square feet of office space and 10,750 square feet of warehouse space. The building </p>
<p>More:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/4360928004.html" title="Overland Industrial Property (Overland, MO) &#x0024;667000">Overland Industrial Property (Overland, MO) &#x0024;667000</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/overland-industrial-property-overland-mo-667000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overland Industrial Property (Overland, MO) 667000sqft</title>
		<link>http://stlouiswarehousespace.com/overland-industrial-property-overland-mo-667000sqft/</link>
		<comments>http://stlouiswarehousespace.com/overland-industrial-property-overland-mo-667000sqft/#comments</comments>
		<pubDate>Mon, 13 Jan 2014 16:16:28 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[industrial-property]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[property-features]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/overland-industrial-property-overland-mo-667000sqft/</guid>
		<description><![CDATA[Turn-Key industrial property in Overland now available for Sale.  <a href="http://stlouiswarehousespace.com/overland-industrial-property-overland-mo-667000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Foverland-industrial-property-overland-mo-667000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Foverland-industrial-property-overland-mo-667000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Turn-Key industrial property in Overland now available for Sale. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/4285367818.html" title="Overland Industrial Property (Overland, MO) 667000sqft">Overland Industrial Property (Overland, MO) 667000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/overland-industrial-property-overland-mo-667000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
