<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St Louis Warehouse Space Listings &#187; mixed</title>
	<atom:link href="http://stlouiswarehousespace.com/tag/mixed/feed/" rel="self" type="application/rss+xml" />
	<link>http://stlouiswarehousespace.com</link>
	<description>Find All St Louis Warehouse Space Listings Here!</description>
	<lastBuildDate>Fri, 19 Jul 2019 13:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>For Sale, Great Location/Owner/Occupant as a Mixed Use Building (2015 S. Big Bend Blvd)</title>
		<link>http://stlouiswarehousespace.com/for-sale-great-locationowneroccupant-as-a-mixed-use-building-2015-s-big-bend-blvd/</link>
		<comments>http://stlouiswarehousespace.com/for-sale-great-locationowneroccupant-as-a-mixed-use-building-2015-s-big-bend-blvd/#comments</comments>
		<pubDate>Mon, 23 Feb 2015 16:08:48 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[access-offered]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-zoned]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[floor-shop]]></category>
		<category><![CDATA[great-visibility]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[more-information]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/for-sale-great-locationowneroccupant-as-a-mixed-use-building-2015-s-big-bend-blvd/</guid>
		<description><![CDATA[High Traffic/ Great Visibility Owner/Occupant as a Mixed Use Building Zoned AB Lot 5,602 +/- SF Building 5,120 +/- SF Office-Top Floor Shop and Warehouse with Front and Rear Access Offered At: $350,000 For more information contact: Ga  <a href="http://stlouiswarehousespace.com/for-sale-great-locationowneroccupant-as-a-mixed-use-building-2015-s-big-bend-blvd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Ffor-sale-great-locationowneroccupant-as-a-mixed-use-building-2015-s-big-bend-blvd%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Ffor-sale-great-locationowneroccupant-as-a-mixed-use-building-2015-s-big-bend-blvd%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>High Traffic/ Great Visibility Owner/Occupant as a Mixed Use Building Zoned AB Lot 5,602 +/- SF Building 5,120 +/- SF Office-Top Floor Shop and Warehouse with Front and Rear Access Offered At: $350,000 For more information contact: Ga </p>
<p>Read the original here:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/4903910025.html" title="For Sale, Great Location/Owner/Occupant as a Mixed Use Building (2015 S. Big Bend Blvd)">For Sale, Great Location/Owner/Occupant as a Mixed Use Building (2015 S. Big Bend Blvd)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/for-sale-great-locationowneroccupant-as-a-mixed-use-building-2015-s-big-bend-blvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale or Lease- Mixed Use Office Building (810 N. 2nd Street St. Charles, MO) &#x24;2000 7400ft2</title>
		<link>http://stlouiswarehousespace.com/for-sale-or-lease-mixed-use-office-building-810-n-2nd-street-st-charles-mo-2000-7400ft2/</link>
		<comments>http://stlouiswarehousespace.com/for-sale-or-lease-mixed-use-office-building-810-n-2nd-street-st-charles-mo-2000-7400ft2/#comments</comments>
		<pubDate>Tue, 06 Jan 2015 18:40:44 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[33-37-per]]></category>
		<category><![CDATA[drive-in-doors]]></category>
		<category><![CDATA[flexible-combination]]></category>
		<category><![CDATA[heated-warehouse]]></category>
		<category><![CDATA[level-retail]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[mixed-use]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/for-sale-or-lease-mixed-use-office-building-810-n-2nd-street-st-charles-mo-2000-7400ft2/</guid>
		<description><![CDATA[Multi-purpose, heated warehouse and retail space with drive-in doors, located in Frenchtown. This mixed use building is a flexible combination of 5,600+/- SF Warehouse Space and 1,800+/- SF of Street-Level Retail Space. A bargain at $33.37 per SF, th  <a href="http://stlouiswarehousespace.com/for-sale-or-lease-mixed-use-office-building-810-n-2nd-street-st-charles-mo-2000-7400ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Ffor-sale-or-lease-mixed-use-office-building-810-n-2nd-street-st-charles-mo-2000-7400ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Ffor-sale-or-lease-mixed-use-office-building-810-n-2nd-street-st-charles-mo-2000-7400ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Multi-purpose, heated warehouse and retail space with drive-in doors, located in Frenchtown. This mixed use building is a flexible combination of 5,600+/- SF Warehouse Space and 1,800+/- SF of Street-Level Retail Space. A bargain at $33.37 per SF, th </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/4835117008.html" title="For Sale or Lease- Mixed Use Office Building (810 N. 2nd Street St. Charles, MO) &#x0024;2000 7400ft2">For Sale or Lease- Mixed Use Office Building (810 N. 2nd Street St. Charles, MO) &#x0024;2000 7400ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/for-sale-or-lease-mixed-use-office-building-810-n-2nd-street-st-charles-mo-2000-7400ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Building, Interstate Frontage 3 acres, fenced (St. Clair, MO 63077) $2400 7680sqft</title>
		<link>http://stlouiswarehousespace.com/commercial-building-interstate-frontage-3-acres-fenced-st-clair-mo-63077-2400-7680sqft/</link>
		<comments>http://stlouiswarehousespace.com/commercial-building-interstate-frontage-3-acres-fenced-st-clair-mo-63077-2400-7680sqft/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 17:31:22 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[acres]]></category>
		<category><![CDATA[freestanding]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[partial-baths]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-taxes]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/commercial-building-interstate-frontage-3-acres-fenced-st-clair-mo-63077-2400-7680sqft/</guid>
		<description><![CDATA[685 W Gravois Rd. PROPERTY DETAILS $2,400 LISTING INFORMATION Bedrooms: 0 Full Baths: 0 Partial Baths: 0 Sq ft: 7680 Lot Size: 2.9+/- Acres Style: 1 Story, Freestanding, Industrial, Mixed Use, Office Building, Truck Terminal, Warehouse Taxes: $0.  <a href="http://stlouiswarehousespace.com/commercial-building-interstate-frontage-3-acres-fenced-st-clair-mo-63077-2400-7680sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fcommercial-building-interstate-frontage-3-acres-fenced-st-clair-mo-63077-2400-7680sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2Fcommercial-building-interstate-frontage-3-acres-fenced-st-clair-mo-63077-2400-7680sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>685 W Gravois Rd. PROPERTY DETAILS $2,400 LISTING INFORMATION Bedrooms: 0 Full Baths: 0 Partial Baths: 0 Sq ft: 7680 Lot Size: 2.9+/- Acres Style: 1 Story, Freestanding, Industrial, Mixed Use, Office Building, Truck Terminal, Warehouse Taxes: $0. </p>
<p>Visit link:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/3280120406.html" title="Commercial Building, Interstate Frontage 3 acres, fenced (St. Clair, MO 63077) $2400 7680sqft">Commercial Building, Interstate Frontage 3 acres, fenced (St. Clair, MO 63077) $2400 7680sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/commercial-building-interstate-frontage-3-acres-fenced-st-clair-mo-63077-2400-7680sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
