<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St Louis Warehouse Space Listings &#187; wedgeway</title>
	<atom:link href="http://stlouiswarehousespace.com/tag/wedgeway/feed/" rel="self" type="application/rss+xml" />
	<link>http://stlouiswarehousespace.com</link>
	<description>Find All St Louis Warehouse Space Listings Here!</description>
	<lastBuildDate>Fri, 19 Jul 2019 13:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>8,082 SF Office/Warehouse for Lease in Earth City (4067-69 Wedgeway Ct, Earth City MO)</title>
		<link>http://stlouiswarehousespace.com/8082-sf-officewarehouse-for-lease-in-earth-city-4067-69-wedgeway-ct-earth-city-mo/</link>
		<comments>http://stlouiswarehousespace.com/8082-sf-officewarehouse-for-lease-in-earth-city-4067-69-wedgeway-ct-earth-city-mo/#comments</comments>
		<pubDate>Fri, 23 Mar 2018 15:17:17 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[approximately]]></category>
		<category><![CDATA[basis-4069]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[largest-business]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-rate]]></category>
		<category><![CDATA[louis-county]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[office-buildout]]></category>
		<category><![CDATA[square-foot]]></category>
		<category><![CDATA[wedgeway]]></category>
		<category><![CDATA[wedgeway-court]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/8082-sf-officewarehouse-for-lease-in-earth-city-4067-69-wedgeway-ct-earth-city-mo/</guid>
		<description><![CDATA[EARTH CITY: one of St. Louis County's largest business parks! 4067 Wedgeway Court: 3,036 SF Approximately 25% office buildout with paint booth in place 1 dock Lease Rate: $6.25 per square foot on a NNN basis 4069 Wedgeway Court: 5,046 SF 100% H ... <a href="http://stlouiswarehousespace.com/8082-sf-officewarehouse-for-lease-in-earth-city-4067-69-wedgeway-ct-earth-city-mo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2F8082-sf-officewarehouse-for-lease-in-earth-city-4067-69-wedgeway-ct-earth-city-mo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2F8082-sf-officewarehouse-for-lease-in-earth-city-4067-69-wedgeway-ct-earth-city-mo%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>EARTH CITY: one of St. Louis County&#8217;s largest business parks! 4067 Wedgeway Court: 3,036 SF Approximately 25% office buildout with paint booth in place 1 dock Lease Rate: $6.25 per square foot on a NNN basis 4069 Wedgeway Court: 5,046 SF 100% H &#8230;</p>
<p>See the article here:<br />
<a target="_blank" href="https://stlouis.craigslist.org/off/d/8082-sf-office-warehouse-for/6540559604.html" title="8,082 SF Office/Warehouse for Lease in Earth City (4067-69 Wedgeway Ct, Earth City MO)">8,082 SF Office/Warehouse for Lease in Earth City (4067-69 Wedgeway Ct, Earth City MO)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/8082-sf-officewarehouse-for-lease-in-earth-city-4067-69-wedgeway-ct-earth-city-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3,036-13,463 SF Office/Warehouse for Lease in Earth City (4067-71 Wedgeway Ct, Earth City MO)</title>
		<link>http://stlouiswarehousespace.com/3036-13463-sf-officewarehouse-for-lease-in-earth-city-4067-71-wedgeway-ct-earth-city-mo/</link>
		<comments>http://stlouiswarehousespace.com/3036-13463-sf-officewarehouse-for-lease-in-earth-city-4067-71-wedgeway-ct-earth-city-mo/#comments</comments>
		<pubDate>Mon, 15 May 2017 21:58:53 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[approximately]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[largest-business]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-rate]]></category>
		<category><![CDATA[louis-county]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[office-buildout]]></category>
		<category><![CDATA[wedgeway]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/3036-13463-sf-officewarehouse-for-lease-in-earth-city-4067-71-wedgeway-ct-earth-city-mo/</guid>
		<description><![CDATA[EARTH CITY: one of St. Louis County's largest business parks! 4067 Wedgeway Court: 3,036 SF Approximately 25-40% office buildout with paint booth in place 1 dock Lease Rate: $6.25 per square foot on a NNN basis 4069-71 Wedgeway Court: 10,427 SF  <a href="http://stlouiswarehousespace.com/3036-13463-sf-officewarehouse-for-lease-in-earth-city-4067-71-wedgeway-ct-earth-city-mo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2F3036-13463-sf-officewarehouse-for-lease-in-earth-city-4067-71-wedgeway-ct-earth-city-mo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2F3036-13463-sf-officewarehouse-for-lease-in-earth-city-4067-71-wedgeway-ct-earth-city-mo%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>EARTH CITY: one of St. Louis County&#8217;s largest business parks! 4067 Wedgeway Court: 3,036 SF Approximately 25-40% office buildout with paint booth in place 1 dock Lease Rate: $6.25 per square foot on a NNN basis 4069-71 Wedgeway Court: 10,427 SF </p>
<p>The rest is here:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/6133204124.html" title="3,036-13,463 SF Office/Warehouse for Lease in Earth City (4067-71 Wedgeway Ct, Earth City MO)">3,036-13,463 SF Office/Warehouse for Lease in Earth City (4067-71 Wedgeway Ct, Earth City MO)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/3036-13463-sf-officewarehouse-for-lease-in-earth-city-4067-71-wedgeway-ct-earth-city-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3,036-24,499 SF Office/Warehouse for Lease in Earth City (4063-71 Wedgeway Ct, Earth City MO)</title>
		<link>http://stlouiswarehousespace.com/3036-24499-sf-officewarehouse-for-lease-in-earth-city-4063-71-wedgeway-ct-earth-city-mo/</link>
		<comments>http://stlouiswarehousespace.com/3036-24499-sf-officewarehouse-for-lease-in-earth-city-4063-71-wedgeway-ct-earth-city-mo/#comments</comments>
		<pubDate>Tue, 06 Sep 2016 16:40:05 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[approximately]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[largest-business]]></category>
		<category><![CDATA[louis-county]]></category>
		<category><![CDATA[office-buildout]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[wedgeway]]></category>
		<category><![CDATA[wedgeway-court]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/3036-24499-sf-officewarehouse-for-lease-in-earth-city-4063-71-wedgeway-ct-earth-city-mo/</guid>
		<description><![CDATA[EARTH CITY: one of St. Louis County's largest business parks! 4063-67 Wedgeway Court Space can be divisible to 3,036, 6,072, 8,000, 11,036 and up to 14,072 square feet Approximately 25-40% office buildout with paint booth in place 3 docks and 1 r  <a href="http://stlouiswarehousespace.com/3036-24499-sf-officewarehouse-for-lease-in-earth-city-4063-71-wedgeway-ct-earth-city-mo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2F3036-24499-sf-officewarehouse-for-lease-in-earth-city-4063-71-wedgeway-ct-earth-city-mo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2F3036-24499-sf-officewarehouse-for-lease-in-earth-city-4063-71-wedgeway-ct-earth-city-mo%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>EARTH CITY: one of St. Louis County&#8217;s largest business parks! 4063-67 Wedgeway Court Space can be divisible to 3,036, 6,072, 8,000, 11,036 and up to 14,072 square feet Approximately 25-40% office buildout with paint booth in place 3 docks and 1 r </p>
<p>Read the original here:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/5768668855.html" title="3,036-24,499 SF Office/Warehouse for Lease in Earth City (4063-71 Wedgeway Ct, Earth City MO)">3,036-24,499 SF Office/Warehouse for Lease in Earth City (4063-71 Wedgeway Ct, Earth City MO)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/3036-24499-sf-officewarehouse-for-lease-in-earth-city-4063-71-wedgeway-ct-earth-city-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3,036-24,499 SF Office/Warehouse for Lease in Earth City (4063-71 Wedgeway Ct, Earth City MO)</title>
		<link>http://stlouiswarehousespace.com/3036-24499-sf-officewarehouse-for-lease-in-earth-city-4063-71-wedgeway-ct-earth-city-mo-2/</link>
		<comments>http://stlouiswarehousespace.com/3036-24499-sf-officewarehouse-for-lease-in-earth-city-4063-71-wedgeway-ct-earth-city-mo-2/#comments</comments>
		<pubDate>Tue, 06 Sep 2016 16:40:05 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[approximately]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[largest-business]]></category>
		<category><![CDATA[louis-county]]></category>
		<category><![CDATA[office-buildout]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[wedgeway]]></category>
		<category><![CDATA[wedgeway-court]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/3036-24499-sf-officewarehouse-for-lease-in-earth-city-4063-71-wedgeway-ct-earth-city-mo-2/</guid>
		<description><![CDATA[EARTH CITY: one of St. Louis County's largest business parks! 4063-67 Wedgeway Court Space can be divisible to 3,036, 6,072, 8,000, 11,036 and up to 14,072 square feet Approximately 25-40% office buildout with paint booth in place 3 docks and 1 r  <a href="http://stlouiswarehousespace.com/3036-24499-sf-officewarehouse-for-lease-in-earth-city-4063-71-wedgeway-ct-earth-city-mo-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2F3036-24499-sf-officewarehouse-for-lease-in-earth-city-4063-71-wedgeway-ct-earth-city-mo-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2F3036-24499-sf-officewarehouse-for-lease-in-earth-city-4063-71-wedgeway-ct-earth-city-mo-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>EARTH CITY: one of St. Louis County&#8217;s largest business parks! 4063-67 Wedgeway Court Space can be divisible to 3,036, 6,072, 8,000, 11,036 and up to 14,072 square feet Approximately 25-40% office buildout with paint booth in place 3 docks and 1 r </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/5768668855.html" title="3,036-24,499 SF Office/Warehouse for Lease in Earth City (4063-71 Wedgeway Ct, Earth City MO)">3,036-24,499 SF Office/Warehouse for Lease in Earth City (4063-71 Wedgeway Ct, Earth City MO)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/3036-24499-sf-officewarehouse-for-lease-in-earth-city-4063-71-wedgeway-ct-earth-city-mo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3,036-14,072 SF Office/Warehouse for Lease in Earth City (4063-71 Wedgeway Ct, Earth City MO)</title>
		<link>http://stlouiswarehousespace.com/3036-14072-sf-officewarehouse-for-lease-in-earth-city-4063-71-wedgeway-ct-earth-city-mo/</link>
		<comments>http://stlouiswarehousespace.com/3036-14072-sf-officewarehouse-for-lease-in-earth-city-4063-71-wedgeway-ct-earth-city-mo/#comments</comments>
		<pubDate>Wed, 20 Jul 2016 22:37:19 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[St Louis Available Warehouse Space]]></category>
		<category><![CDATA[St Louis Cold Storage Warehouse Space]]></category>
		<category><![CDATA[St Louis Dead Storage Warehouse]]></category>
		<category><![CDATA[St Louis Distribution Warehouse Space]]></category>
		<category><![CDATA[St Louis Tech Warehouse Space]]></category>
		<category><![CDATA[St Louis Warehouse Office Space]]></category>
		<category><![CDATA[St Louis Warehouse Space Listings]]></category>
		<category><![CDATA[broker-commission]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[largest-business]]></category>
		<category><![CDATA[leases-signed]]></category>
		<category><![CDATA[louis-county]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[wedgeway]]></category>
		<category><![CDATA[wedgeway-court]]></category>

		<guid isPermaLink="false">http://stlouiswarehousespace.com/3036-14072-sf-officewarehouse-for-lease-in-earth-city-4063-71-wedgeway-ct-earth-city-mo/</guid>
		<description><![CDATA[*****Offering 5% broker commission for any leases signed before 8/31/16***** EARTH CITY: one of St. Louis County's largest business parks! 4063-67 Wedgeway Court Space can be divisible to 3,036, 6,072, 8,000, 11,036 and up to 14,072 square feet A  <a href="http://stlouiswarehousespace.com/3036-14072-sf-officewarehouse-for-lease-in-earth-city-4063-71-wedgeway-ct-earth-city-mo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstlouiswarehousespace.com%2F3036-14072-sf-officewarehouse-for-lease-in-earth-city-4063-71-wedgeway-ct-earth-city-mo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstlouiswarehousespace.com%2F3036-14072-sf-officewarehouse-for-lease-in-earth-city-4063-71-wedgeway-ct-earth-city-mo%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>*****Offering 5% broker commission for any leases signed before 8/31/16***** EARTH CITY: one of St. Louis County&#8217;s largest business parks! 4063-67 Wedgeway Court Space can be divisible to 3,036, 6,072, 8,000, 11,036 and up to 14,072 square feet A </p>
<p>Read more:<br />
<a target="_blank" href="http://stlouis.craigslist.org/off/5692817707.html" title="3,036-14,072 SF Office/Warehouse for Lease in Earth City (4063-71 Wedgeway Ct, Earth City MO)">3,036-14,072 SF Office/Warehouse for Lease in Earth City (4063-71 Wedgeway Ct, Earth City MO)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouiswarehousespace.com/3036-14072-sf-officewarehouse-for-lease-in-earth-city-4063-71-wedgeway-ct-earth-city-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
